| Ref. No. | GN Div. | Applicant Name | NIC/ Elder ID | Phone No. | Status | Score | Rank | |
|---|---|---|---|---|---|---|---|---|
| 9-1-39-01-060-00019 | Pahamunupanna | ALUPOTHA WADUGE KIRIBABI | NIC:194753601911 | Verification Completed | 83.251390 | -- | ||
| 9-1-39-01-060-00015 | Pahamunupanna | KIRIMADUGODA DURAYALAGE PEMADASA | NIC:520711899V | Verification Completed | -- | -- | ||
| 9-1-39-01-060-00216 | Pahamunupanna | SEIYADU ABDUL PARIDA BIBI | NIC:197485504718 | Verification Completed | 64.095893 | -- | ||
| 9-1-39-01-060-00096 | Pahamunupanna | A G DAHANANDA | NIC:670353470V | Verification Completed | -- | -- | ||
| 9-1-39-01-060-00099 | Pahamunupanna | P A GAYATHRI | NIC:817862594V | Verification Completed | 71.069740 | -- | ||
| 9-1-39-01-060-00101 | Pahamunupanna | P W KARUNAWATHI | NIC:565222163V | Verification Completed | 54.267988 | -- | ||
| 9-1-39-01-060-00098 | Pahamunupanna | SEIYADU WBDULMOHOMAD SILMIYA | NIC:827702714V | Verification Completed | 57.348179 | -- | ||
| 9-1-39-01-060-00097 | Pahamunupanna | M K SANJEEWANEE PRIYARATHNA | NIC:958082789V | Verification Completed | 54.647474 | -- | ||
| 9-1-39-01-060-00079 | Pahamunupanna | ANALAPE DURAGE SWARNAREKA WICKRAMASINGHA | NIC:788123159V | Verification Completed | 47.041270 | -- | ||
| 9-1-39-01-060-00031 | Pahamunupanna | KUKULAWATTE KAPILA ANANDA | NIC:732632549V | Verification Completed | 49.255082 | -- | ||
| 9-1-39-01-060-00001 | Pahamunupanna | W P PREMAKUMARA | NIC:752744068V | Verification Completed | -- | -- | ||
| 9-1-39-01-060-00025 | Pahamunupanna | JAYASUNDARA MUDIYANSELAGE SUDATH JAYASUNDARA | NIC:196605503215 | Verification Completed | 44.618034 | -- | ||
| 9-1-39-01-060-00023 | Pahamunupanna | NARANGAHAWATTE ROSALIN | NIC:578020322V | Verification Completed | 71.087584 | -- | ||
| 9-1-39-01-060-00002 | Pahamunupanna | P A ERANGA SHAMALI | NIC:198266203268 | Verification Completed | 18.906297 | -- | ||
| 9-1-39-01-060-00026 | Pahamunupanna | DIKWATTE LAYANAL | NIC:196635103427 | Verification Completed | 40.738330 | -- | ||
| 9-1-39-01-060-00006 | Pahamunupanna | LANKA WIRINDUGE VIJAYARATHNA VITHANAGE | NIC:196127510010 | Verification Completed | 57.075622 | -- | ||
| 9-1-39-01-055-00190 | Pahamunupanna | SAPATHALAGE SEETHA | : | Verification Completed | 80.050711 | -- | ||
| 9-1-39-01-060-00030 | Pahamunupanna | N RAMYA CHANDANI | NIC:806202584V | Verification Completed | 66.408310 | -- | ||
| 9-1-39-01-060-00007 | Pahamunupanna | SANDANAMUTTU SAWARI | NIC:542432314V | Verification Completed | 75.918552 | -- | ||
| 9-1-39-01-060-00005 | Pahamunupanna | BANDUSENA UPULCHANDRA | NIC:501270997V | Verification Completed | 77.576686 | -- | ||
| 9-1-39-01-060-00029 | Pahamunupanna | PISSAWATTE HASHAN PREMA KUMARA | NIC:963201990V | Verification Completed | 53.921546 | -- | ||
| 9-1-39-01-060-00003 | Pahamunupanna | HAPAN PEDIGE GUNERIS | NIC:460151341V | Verification Completed | 66.317512 | -- | ||
| 9-1-39-01-060-00067 | Pahamunupanna | WELLADURA MANANNALAGE SUMEDHA DHARMASHILI | NIC:596350658V | Verification Completed | 51.670394 | -- | ||
| 9-1-39-01-060-00132 | Pahamunupanna | THALAGAHAGE SIRINI PRIYANGIKA | NIC:917440972V | Verification Completed | -- | -- | ||
| 9-1-39-01-060-00136 | Pahamunupanna | D SUMANAWATHI | NIC:626894623V | Verification Completed | 51.572779 | -- |
| Ref. No. | GN Div. | Applicant Name | NIC/ Elder ID | Phone No. | Status | Score | Rank | |
|---|---|---|---|---|---|---|---|---|
| 9-1-39-01-060-00117 | Pahamunupanna | MARAPANALAGE SHANTHI PUSHPA KUMARI | NIC:815324838V | Verification Completed | 46.802707 | -- | ||
| 9-1-39-01-060-00115 | Pahamunupanna | THALAGAHAGE NUWANGI MADHUSHIKA WEERASINGHA | NIC:200074700342 | Verification Completed | 48.889488 | -- | ||
| 9-1-39-01-060-00034 | Pahamunupanna | THALAGAHAGE ASOKA KANCHANA CHATHURANGANI | : | Verification Completed | -- | -- | ||
| 9-1-39-01-060-00134 | Pahamunupanna | P W MARTIN | NIC:5110416510V | Verification Completed | 74.611805 | -- | ||
| 9-1-39-01-060-00057 | Pahamunupanna | K H LEISA | NIC:194761001387 | Verification Completed | 78.309104 | -- | ||
| 9-1-39-01-060-00042 | Pahamunupanna | U K PRIYANGIKA UYANWATTA | NIC:776214752V | Verification Completed | 62.026526 | -- | ||
| 9-1-39-01-060-00212 | Pahamunupanna | BOGAHAWTTE SUNEETHA DAMAYANTHI BOGAHAWATTA | NIC:493331688V | Verification Completed | 79.291865 | -- | ||
| 9-1-39-01-060-00054 | Pahamunupanna | A Y BEBY | NIC:608523901V | Verification Completed | 64.483935 | -- | ||
| 9-1-39-01-060-00004 | Pahamunupanna | KUKULAWATTE SISILIYA | NIC:477011551V | Verification Completed | 46.639289 | -- | ||
| 9-1-39-01-060-00028 | Pahamunupanna | UDAWATTALAYA PEMANIS | NIC:442930902V | Verification Completed | -- | -- | ||
| 9-1-39-01-060-00027 | Pahamunupanna | BERUWALA BADDAGE NADEEKA DAYARATHNA | : | Verification Completed | 65.986051 | -- | ||
| 9-1-39-01-060-00032 | Pahamunupanna | SEIYADU ABDUL PARINALAI | NIC:797474770V | Verification Completed | 64.284473 | -- | ||
| 9-1-39-01-060-00045 | Pahamunupanna | KENDANGAMUWALAGE CHITHRANI DAMAYANTHI | NIC:818421214V | Verification Completed | 36.458458 | -- | ||
| 9-1-39-01-060-00191 | Pahamunupanna | UDAWATTALAGE DISNA DAMAYANTHI | NIC:867884998V | Verification Completed | 61.879688 | -- | ||
| 9-1-39-01-060-00192 | Pahamunupanna | KUKULAWATTE DIGASIRI | NIC:803504067V | Verification Completed | 56.858242 | -- | ||
| 9-1-39-01-060-00036 | Pahamunupanna | HURATHAL PEDIGE ARIYAWATHI | NIC:196873503536 | Verification Completed | 73.303544 | -- | ||
| 9-1-39-01-060-00167 | Pahamunupanna | W P THARAKA KALPANI | NIC:816750709V | Verification Completed | 45.819946 | -- | ||
| 9-1-39-01-060-00051 | Pahamunupanna | RATHNAYAKA MUDIYANSELAGE CHATHURIKA KMUDUMALI JAYATHILAKA | NIC:915021808V | Verification Completed | 48.246263 | -- | ||
| 9-1-39-01-060-00209 | Pahamunupanna | Y SISILIYA | NIC:527271053V | Verification Completed | 87.290075 | -- | ||
| 9-1-39-01-060-00104 | Pahamunupanna | NAGALINGAM MINAMBAR | NIC:596783570V | Verification Completed | 62.014643 | -- | ||
| 9-1-39-01-060-00040 | Pahamunupanna | R M SHAMILKA HARSHANI RATHNAYAKE | NIC:925700959V | Verification Completed | 59.907483 | -- | ||
| 9-1-39-01-060-00053 | Pahamunupanna | HAPANPEDIGE RUWAN CHAMINDA SAMPATH | NIC:803613311V | Verification Completed | 61.997726 | -- | ||
| 9-1-39-01-060-00090 | Pahamunupanna | KUKULAWATTE VIJITHA | NIC:700233715V | Verification Completed | 47.041270 | -- | ||
| 9-1-39-01-060-00089 | Pahamunupanna | KUKULAWATTE ARUNI NISHANTHI | NIC:19805474637V | Verification Completed | 30.643268 | -- | ||
| 9-1-39-01-060-00108 | Pahamunupanna | M B NAYANA WASANTHI | NIC:896032143V | Verification Completed | 62.381508 | -- |
| Ref. No. | GN Div. | Applicant Name | NIC/ Elder ID | Phone No. | Status | Score | Rank | |
|---|---|---|---|---|---|---|---|---|
| 9-1-39-01-060-00190 | Pahamunupanna | PALLIYAGURUGE SHRIYANI | NIC:648594330V | Verification Completed | 47.041270 | -- | ||
| 9-1-39-01-060-00182 | Pahamunupanna | RAMANATH DEVAGE SHANTHA RANASINGE | NIC:820255240V | Verification Completed | 75.149790 | -- | ||
| 9-1-39-01-060-00211 | Pahamunupanna | KIRIMADUGODA DURAYALAGE DARSHANA NAYANA SRI RAJAPAKSHA | NIC:782614703V | Verification Completed | 51.133980 | -- | ||
| 9-1-39-01-060-00193 | Pahamunupanna | WEDALAWAYA ALIS | NIC:405850834V | Verification Completed | 68.505703 | -- | ||
| 9-1-39-01-060-00159 | Pahamunupanna | K D VIMALAWATHEE | NIC:6855104176V | Verification Completed | 47.083641 | -- | ||
| 9-1-39-01-060-00160 | Pahamunupanna | D IRESHA MADUSHANI | NIC:907460207V | Verification Completed | 41.462987 | -- | ||
| 9-1-39-01-060-00141 | Pahamunupanna | K D S DISHANTHI | NIC:855323990V | Verification Completed | 57.348179 | -- | ||
| 9-1-39-01-060-00072 | Pahamunupanna | MALAVIDANELAGE INOKA SADAMALI | NIC:885822320V | Verification Completed | 60.273313 | -- | ||
| 9-1-39-01-060-00069 | Pahamunupanna | PISSAWATTE SUNETHRA NADIKA | NIC:865834497V | Verification Completed | 56.456783 | -- | ||
| 9-1-39-01-060-00039 | Pahamunupanna | DIKWATTE NANDAWATHI | NIC:506922747V | Verification Completed | 51.690817 | -- | ||
| 9-1-39-01-060-00181 | Pahamunupanna | GODAGE DON MADUSHANI SAMANTHA GODAGE | NIC:895773360V | Verification Completed | 79.799337 | -- | ||
| 9-1-39-01-060-00074 | Pahamunupanna | K NILUKA GEETHANJALI | NIC:197978710016 | Verification Completed | 60.952722 | -- | ||
| 9-1-39-01-060-00044 | Pahamunupanna | HAPAN PEDIGE SURANGI PRIYANGIKA | NIC:868024607V | Verification Completed | 61.997726 | -- | ||
| 9-1-39-01-060-00106 | Pahamunupanna | GALWETAWATTE ANUSHA DAMAYANTHI | NIC:867674519V | Verification Completed | 35.932259 | -- | ||
| 9-1-39-01-060-00105 | Pahamunupanna | K D MALTHI ISHARA DISANAYAKA | NIC:937312245V | Verification Completed | 63.256546 | -- | ||
| 9-1-39-01-060-00137 | Pahamunupanna | HIRAMADAGAMA SWARNALATHA | NIC:586073583V | Verification Completed | 91.240821 | -- | ||
| 9-1-39-01-060-00064 | Pahamunupanna | KIRIMADUGODA DURAYALAGE ANULAWATHI | NIC:518380869V | Verification Completed | 68.516555 | -- | ||
| 9-1-39-01-060-00146 | Pahamunupanna | WEERASANGILIYALAGE ELIS NONA | : | Verification Completed | 63.205547 | -- | ||
| 9-1-39-01-060-00145 | Pahamunupanna | THALAGAHAGE PRAMADASA | NIC:501162691V | Verification Completed | 64.559254 | -- | ||
| 9-1-39-01-060-00142 | Pahamunupanna | J M SUNEETHA | NIC:627502435V | Verification Completed | 62.398425 | -- | ||
| 9-1-39-01-060-00143 | Pahamunupanna | P K CHANDRALATHA | NIC:585595659V | Verification Completed | 57.376979 | -- | ||
| 9-1-39-01-060-00174 | Pahamunupanna | K D CHAMODI NIRASHA DISANAYAKE | NIC:885844340V | Verification Completed | 75.760652 | -- | ||
| 9-1-39-01-060-00185 | Pahamunupanna | KIRIMADUGODA DURAYALAGE SAMANTHA | NIC:743484606V | Verification Completed | 57.376979 | -- | ||
| 9-1-39-01-060-00061 | Pahamunupanna | MOHOMAD RAPIK SAMINAS BEGAM | NIC:885724531V | Verification Completed | 59.936283 | -- | ||
| 9-1-39-01-060-00200 | Pahamunupanna | K CHANDANEE PUSHPAKUMARI | NIC:787861725V | Verification Completed | 61.097941 | -- |
Comments
Post a Comment